scene: wave1
PLANE
17.37500  0.00000  0.00000  0.00000 
 0.00000  6.50000  0.00000  0.00000 
 0.00000  0.00000  6.50000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: flare1
PLANE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: spikes1
ARC
 0.24805  0.00000  0.00000  0.00000 
 0.00000  0.24805  0.00000  0.00000 
 0.00000  0.00000  0.24805  0.00000 
 0.00000  0.00000  0.00000  1.00000 
ARC
56.75000  0.00000  0.00000  0.00000 
 0.00000 56.75000  0.00000  0.00000 
 0.00000  0.00000 56.75000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
LOFT
 0.99609  0.00000 -0.06934  0.00000 
 0.00121  0.99609  0.01733  0.00000 
 0.06934 -0.01733  0.99609  0.00000 
-26.87500  0.00000 -9.37500  1.00000 
CLONE
 0.88983  0.05221 -0.45329  0.00000 
-0.04486  0.99863  0.02696  0.00000 
 0.45407 -0.00365  0.89096  0.00000 
-0.30373  0.25151 -13.74310  1.00000 
CLONE
 0.98877  0.08651 -0.12187  0.00000 
-0.08716  0.99619  0.00000  0.00000 
 0.12141  0.01062  0.99255  0.00000 
 1.39982  0.52490 -3.73320  1.00000 
CLONE
 0.91364  0.11218  0.39073  0.00000 
 0.12187 -0.99255  0.00000  0.00000 
 0.38782  0.04762 -0.92050  0.00000 
-0.11321 -0.18094 -6.51566  1.00000 
CLONE
 0.99255  0.00000 -0.12187  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.12187  0.00000  0.99255  0.00000 
 1.83185  0.20100 -3.79985  1.00000 
CLONE
 0.89749 -0.12613  0.42262  0.00000 
 0.13917  0.99027  0.00000  0.00000 
-0.41851  0.05882  0.90631  0.00000 
-4.25595 -0.68213  7.28200  1.00000 
scene: para1
ARC
21.25000  0.00000  0.00000  0.00000 
 0.00000 21.25000  0.00000  0.00000 
 0.00000  0.00000 21.25000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
ARC
 0.29688  0.00000  0.00000  0.00000 
 0.00000  0.29688  0.00000  0.00000 
 0.00000  0.00000  0.29688  0.00000 
 0.00000  0.00000  0.00000  1.00000 
LOFT
 0.86328  0.00000 -1.03125  0.00000 
 0.00000  0.99609  0.00000  0.00000 
 0.49805  0.00000  1.78125  0.00000 
 0.00000  0.00000 -23.12500  1.00000 
CLONE
 1.03156  0.00000  0.00000  0.00000 
 0.00000  0.94886  0.01656  0.00000 
 0.00000 -0.01656  0.94886  0.00000 
 0.00000  0.23811 -0.00354  1.00000 
CLONE
 0.94771  0.00000  0.00000  0.00000 
 0.00000  0.94886  0.01656  0.00000 
 0.00000 -0.01656  0.94886  0.00000 
 0.00000  0.25349 -0.00769  1.00000 
CLONE
 0.89900  0.00000  0.00000  0.00000 
 0.00000  0.89886  0.01569  0.00000 
 0.00000 -0.01569  0.89886  0.00000 
 0.00000  0.52434 -0.00991  1.00000 
CLONE
 0.79900  0.00000  0.00000  0.00000 
 0.00000  0.79791  0.04182  0.00000 
 0.00000 -0.04182  0.79791  0.00000 
 0.00000  0.94358 -0.06468  1.00000 
CLONE
-1.00000  0.00000  0.00000  0.00000 
-0.00000 -1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000 -0.02919  0.00000  1.00000 
scene: bg1
SPHERE
138.00000  0.00000  0.00000  0.00000 
 0.00000 138.00000  0.00000  0.00000 
 0.00000  0.00000 138.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: interlace
PLANE
37.25000  0.00000  0.00000  0.00000 
 0.00000 -0.00000 15.25000  0.00000 
 0.00000 -15.25000 -0.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: black
ARC
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
ARC
 0.14844  0.00000  0.00000  0.00000 
 0.00000  0.14844  0.00000  0.00000 
 0.00000  0.00000  0.14844  0.00000 
 0.00000  0.00000  0.00000  1.00000 
LOFT
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: torus
ARC
 0.09863  0.00000  0.00000  0.00000 
 0.00000  0.09863  0.00000  0.00000 
 0.00000  0.00000  0.09863  0.00000 
 0.00000  0.00000  0.00000  1.00000 
ARC
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
LOFT
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
LOFT
 0.82813  0.00000  0.55859  0.00000 
 0.00000  1.00000  0.00000  0.00000 
-0.55859  0.00000  0.82813  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: black1
PLANE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
PLANE
 1.66406  0.00000  0.00000  0.00000 
 0.00000  0.19043 -0.98047  0.00000 
 0.00000  0.98047  0.19043  0.00000 
 0.00000  0.00000  0.00000  1.00000 
PLANE
-0.31055 -0.39063  1.01563  0.00000 
 0.85938  0.17969  0.21484  0.00000 
-0.16699  1.17969  0.42578  0.00000 
 0.00000  0.00000  0.00000  1.00000 
CLONE
 0.06968 -0.52407 -0.56751  0.00000 
 0.04879  0.74844 -0.39737  0.00000 
 0.69280  0.00000  0.08506  0.00000 
 0.10800 -0.24400  0.06200  1.00000 
CLONE
 0.22884  0.98163  0.11660  0.00000 
-1.17726  0.19081 -0.59984  0.00000 
-0.45399  0.00000  0.89101  0.00000 
-0.44679 -0.15173 -0.21014  1.00000 
CLONE
 1.33600  0.00000  0.00000  0.00000 
 0.00000 -0.43837 -0.89879  0.00000 
 0.00000  0.89879 -0.43837  0.00000 
 0.33392 -0.36703 -0.28438  1.00000 
CLONE
 0.46685  0.00000  0.45083  0.00000 
 0.00000  0.64900  0.00000  0.00000 
-0.45083  0.00000  0.46685  0.00000 
-0.15176 -0.13386 -0.13491  1.00000 
CLONE
-0.38169  0.00000 -1.05561  0.00000 
 0.79754  0.51504 -0.43078  0.00000 
 0.47921 -0.85717 -0.25884  0.00000 
 0.08264 -0.46060 -0.15694  1.00000 
CLONE
 0.42948  0.23061 -0.86065  0.00000 
 0.00000 -0.96593 -0.25882  0.00000 
-0.84289  0.11750 -0.43852  0.00000 
-0.34491 -1.02436 -1.05246  1.00000 
scene: flash
PLANE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: cnsA
PLANE
 0.99609  0.00000  0.00000  0.00000 
 0.00000 -0.00000  1.00000  0.00000 
 0.00000 -1.00000 -0.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: cnsB
PLANE
 0.99609  0.00000  0.00000  0.00000 
 0.00000 -0.00000  1.00000  0.00000 
 0.00000 -1.00000 -0.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: asm1
PLANE
 0.99609  0.00000  0.00000  0.00000 
 0.00000 -0.00000  1.00000  0.00000 
 0.00000 -1.00000 -0.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: asm2
PLANE
 0.99609  0.00000  0.00000  0.00000 
 0.00000 -0.00000  1.00000  0.00000 
 0.00000 -1.00000 -0.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: torus2
ARC
14.25000  0.00000  0.00000  0.00000 
 0.00000 14.25000  0.00000  0.00000 
 0.00000  0.00000 14.25000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
ARC
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
LOFT
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000 -1.86719  0.00000  1.00000 
CLONE
 0.99452  0.00000 -0.10453  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.10453  0.00000  0.99452  0.00000 
 0.00000  3.31300  0.00000  1.00000 
CLONE
 1.32372  0.00000  0.25731  0.00000 
 0.00000  1.10307  0.00000  0.00000 
-0.25759  0.00000  1.32520  0.00000 
 0.00000  0.04720  0.00000  1.00000 
scene: dezign1
PLANE
13.87500  0.00000  0.00000  0.00000 
 0.00000 13.87500  0.00000  0.00000 
 0.00000  0.00000 13.87500  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: dezign2
PLANE
 9.43750  0.00000  0.00000  0.00000 
 0.00000  9.43750  0.00000  0.00000 
 0.00000  0.00000  9.43750  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: dezign3
PLANE
13.06250  0.00000  0.00000  0.00000 
 0.00000 13.06250  0.00000  0.00000 
 0.00000  0.00000 13.06250  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: add1
PLANE
 7.87500  0.00000  0.00000  0.00000 
 0.00000  7.87500  0.00000  0.00000 
 0.00000  0.00000 14.18750  0.00000 
 0.00000  0.00000 -0.08838  1.00000 
PLANE
 1.36719  7.75000  0.00000  0.00000 
-7.75000  1.36719  0.00000  0.00000 
 0.00000  0.00000 14.18750  0.00000 
 0.00000  0.00000  0.93750  1.00000 
CLONE
 0.70711 -0.70711  0.00000  0.00000 
 0.70711  0.70711  0.00000  0.00000 
 0.00000  0.00000  0.76300  0.00000 
 0.00000  0.00000  0.38673  1.00000 
scene: add2
PLANE
11.50000  0.00000  0.00000  0.00000 
 0.00000  6.59375  0.00000  0.00000 
 0.00000  0.00000  6.59375  0.00000 
 0.00000  0.00000  0.00000  1.00000 
PLANE
-11.50000  0.00000 -0.00000  0.00000 
 0.00000 -0.00000 -6.59375  0.00000 
-0.00000 -5.00000  0.00000  0.00000 
 0.82031  0.22559  0.00000  1.00000 
CLONE
 0.58200  0.00000  0.00000  0.00000 
 0.00000  0.70711  0.70711  0.00000 
 0.00000 -0.70711  0.70711  0.00000 
 0.84722 -0.14690 -0.07990  1.00000 
scene: ring1
BOX
 2.37500  0.00000  0.00000  0.00000 
 0.00000  0.19141  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000 15.00000  0.00000  1.00000 
CLONE
 0.97815 -0.20791  0.00000  0.00000 
 0.20791  0.97815  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
CLONE
 0.91355 -0.40674  0.00000  0.00000 
 0.40674  0.91355  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
CLONE
 0.66913 -0.74314  0.00000  0.00000 
 0.74314  0.66913  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
CLONE
-0.10453 -0.99452  0.00000  0.00000 
 0.99452 -0.10453  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
CLONE
-0.97815 -0.20791  0.00000  0.00000 
 0.20791 -0.97815  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: ring2
ARC
 7.34375  0.00000  0.00000  0.00000 
 0.00000  7.34375  0.00000  0.00000 
 0.00000  0.00000  7.34375  0.00000 
 0.00000  0.00000  0.00000  1.00000 
ARC
 1.46094  0.00000  0.70703  0.00000 
 0.00000  1.00000  0.00000  0.00000 
-1.46094  0.00000  0.70703  0.00000 
 0.00000  0.00000  0.00000  1.00000 
LOFT
 1.10938  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  0.76172  0.00000 
 0.00000  0.00000  0.61719  1.00000 
BOX
 1.77344  0.00000  0.00000  0.00000 
 0.00000  0.78906  0.00000  0.00000 
 0.00000  0.00000  0.15430  0.00000 
 4.06250  0.00000  0.60547  1.00000 
CLONE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
-8.17600  0.00000  0.00000  1.00000 
CLONE
-1.00000  0.00000 -0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000 -1.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
CLONE
-0.00000  0.00000  0.50986  0.00000 
 0.00000  0.64867  0.00000  0.00000 
-0.64867  0.00000 -0.00000  0.00000 
 0.00140  3.56200 -0.00133  1.00000 
CLONE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000 -7.06800  0.00000  1.00000 
scene: ring22
CYLINDER
 3.59375  0.00000  0.00000  0.00000 
 0.00000  0.97266  0.00000  0.00000 
 0.00000  0.00000  3.59375  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: env
PLANE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
PLANE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: boxboxbox
BOX
 1.22656  0.00000  0.00000  0.00000 
 0.00000  0.21191  0.00000  0.00000 
 0.00000  0.00000  2.96875  0.00000 
 0.00000 -0.17871  0.00000  1.00000 
BOX
 1.22656  0.00000  0.00000  0.00000 
 0.00000  0.21191  0.00000  0.00000 
 0.00000  0.00000  4.81250  0.00000 
 1.81250 -0.55078  2.04688  1.00000 
BOX
 2.90625  0.00000  0.00000  0.00000 
 0.00000  0.21191  0.00000  0.00000 
 0.00000  0.00000  4.81250  0.00000 
-1.61719 -0.55078  3.43750  1.00000 
BOX
 2.90625  0.00000  0.00000  0.00000 
 0.00000  0.21191  0.00000  0.00000 
 0.00000  0.00000  7.12500  0.00000 
 3.15625 -0.05493 -1.65625  1.00000 
CLONE
-0.00000  0.00000  1.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
-1.00000  0.00000 -0.00000  0.00000 
-2.97400  0.44900 -4.50300  1.00000 
CLONE
-2.17100  0.00000  0.00000  0.00000 
-0.00000 -1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
-0.54845 -0.08167  7.34500  1.00000 
CLONE
-0.00000  0.00000  1.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
-1.00000  0.00000 -0.00000  0.00000 
15.26078 -0.00000  4.38689  1.00000 
BOX
 0.14063  0.00000  0.00000  0.00000 
 0.00000  7.31250  0.00000  0.00000 
 0.00000  0.00000  0.13965  0.00000 
 0.00000  3.43750  0.67969  1.00000 
BOX
 0.14063  0.00000  0.00000  0.00000 
 0.00000  6.06250  0.00000  0.00000 
 0.00000  0.00000  0.13965  0.00000 
 9.12500  2.59375  6.75000  1.00000 
BOX
 0.14063  0.00000  0.00000  0.00000 
 0.00000  3.53125  0.00000  0.00000 
 0.00000  0.00000  0.13965  0.00000 
 0.89453  2.31250 11.25000  1.00000 
BOX
 0.14063  0.00000  0.00000  0.00000 
 0.00000  3.53125  0.00000  0.00000 
 0.00000  0.00000  0.13965  0.00000 
16.25000  2.23438  0.90625  1.00000 
PLANE
 8.75000  0.00000  0.00000  0.00000 
 0.00000  8.75000  0.00000  0.00000 
 0.00000  0.00000  8.75000  0.00000 
-6.06250 -0.19434 -0.68359  1.00000 
CLONE
 1.30000  0.00000  0.00000  0.00000 
 0.00000  1.30000  0.00000  0.00000 
 0.00000  0.00000  1.30000  0.00000 
23.64310 -0.23870 -0.26750  1.00000 
CLONE
 0.94900  0.00000  0.00000  0.00000 
 0.00000  0.94900  0.00000  0.00000 
 0.00000  0.00000  0.94900  0.00000 
-2.09962 -0.20499 11.24842  1.00000 
CLONE
 1.25000  0.00000  0.00000  0.00000 
 0.00000  1.25000  0.00000  0.00000 
 0.00000  0.00000  1.25000  0.00000 
-20.18712 -0.17008 -2.91298  1.00000 
CLONE
-0.00000  0.00000  0.74900  0.00000 
 0.00000  0.74900  0.00000  0.00000 
-0.74900  0.00000 -0.00000  0.00000 
13.16767 -1.62116  0.30597  1.00000 
CLONE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 8.86200  0.75600 -9.27900  1.00000 
CLONE
-1.00000 -0.00000  0.00000  0.00000 
 0.00000 -1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 8.00316  1.57934 -3.50600  1.00000 
CLONE
-0.79900  0.00000 -0.00000  0.00000 
 0.00000  2.45533  0.00000  0.00000 
 0.00000  0.00000 -0.79900  0.00000 
 8.38254 -1.31136  8.20707  1.00000 
CLONE
-1.00000  0.00000 -0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000 -1.00000  0.00000 
38.77493  0.10400  9.05881  1.00000 
CLONE
 1.00000  0.00000  0.00000  0.00000 
 0.00000 -0.00000  1.00000  0.00000 
 0.00000 -1.00000 -0.00000  0.00000 
 0.00000 -5.59514 15.65676  1.00000 
CLONE
 1.00000  0.00000  0.00000  0.00000 
 0.00000 -1.00000  0.00000  0.00000 
 0.00000 -0.00000 -1.00000  0.00000 
 2.55100 -20.41005  9.67837  1.00000 
CLONE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
58.93600  0.00000  0.00000  1.00000 
CLONE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
117.18101  0.00000  0.00000  1.00000 
CLONE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
116.22800  0.00000  0.00000  1.00000 
scene: dezign3i
PLANE
 7.25000  0.00000  0.00000  0.00000 
 0.00000  7.25000  0.00000  0.00000 
 0.00000  0.00000  7.25000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: rand1
SPHERE
 7.62500  0.00000  0.00000  0.00000 
 0.00000  7.62500  0.00000  0.00000 
 0.00000  0.00000  7.62500  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: rand2
SPHERE
27.37500  0.00000  0.00000  0.00000 
 0.00000 27.37500  0.00000  0.00000 
 0.00000  0.00000 27.37500  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: bg2
SPHERE
15.75000  0.00000 39.00000  0.00000 
 0.00000 42.00000  0.00000  0.00000 
-39.00000  0.00000 15.75000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: planet1
SPHERE
 6.09375  0.00000  0.00000  0.00000 
 0.00000  6.09375  0.00000  0.00000 
 0.00000  0.00000  6.09375  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: blacktorus
ARC
14.06250  0.00000  0.00000  0.00000 
 0.00000 14.06250  0.00000  0.00000 
 0.00000  0.00000 14.06250  0.00000 
 0.00000  0.00000  0.00000  1.00000 
ARC
 0.74219  0.00000  0.00000  0.00000 
 0.00000  0.74219  0.00000  0.00000 
 0.00000  0.00000  0.74219  0.00000 
 0.00000  0.00000  0.00000  1.00000 
LOFT
 0.92969  0.00000  0.00000  0.00000 
 0.00000 -1.76563  0.00000  0.00000 
 0.00000  0.00000  0.92969  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: dezign4
PLANE
19.00000  0.00000  0.00000  0.00000 
 0.00000 19.00000  0.00000  0.00000 
 0.00000  0.00000 19.00000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
PLANE
49.25000  0.00000  0.00000  0.00000 
 0.00000 49.25000  0.00000  0.00000 
 0.00000  0.00000 49.25000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
PLANE
25.37500  0.00000 52.00000  0.00000 
 0.00000 58.00000  0.00000  0.00000 
-52.00000  0.00000 25.37500  0.00000 
-4.65625  0.00000 -1.64063  1.00000 
PLANE
25.37500  0.00000 52.00000  0.00000 
 0.00000 58.00000  0.00000  0.00000 
-52.00000  0.00000 25.37500  0.00000 
-4.65625  0.00000 -1.64063  1.00000 
CLONE
-0.87462  0.00000 -0.48481  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.48481  0.00000 -0.87462  0.00000 
 3.18525  0.00000  1.61568  1.00000 
CLONE
 0.55919  0.00000 -0.82904  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.82904  0.00000  0.55919  0.00000 
17.57732  0.00000 -5.47524  1.00000 
CLONE
 0.13917  0.00000 -0.99027  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.99027  0.00000  0.13917  0.00000 
-3.76897  0.00000  6.27808  1.00000 
CLONE
 0.57187  0.00000 -0.88060  0.00000 
 0.00000  1.05000  0.00000  0.00000 
 0.88060  0.00000  0.57187  0.00000 
-6.53388  0.00000  5.02789  1.00000 
CLONE
 0.05234  0.00000  0.99863  0.00000 
 0.00000  1.00000  0.00000  0.00000 
-0.99863  0.00000  0.05234  0.00000 
 1.27162  0.00000 26.06886  1.00000 
PLANE
13.25000  0.00000  0.00000  0.00000 
 0.00000 13.25000  0.00000  0.00000 
 0.00000  0.00000 13.25000  0.00000 
-6.78125  0.00000 -0.32031  1.00000 
PLANE
 6.53125  0.00000  0.00000  0.00000 
 0.00000  6.53125  0.00000  0.00000 
 0.00000  0.00000  6.53125  0.00000 
-4.03125  0.00000  5.65625  1.00000 
CLONE
-0.82904  0.00000  0.55919  0.00000 
 0.00000  1.00000  0.00000  0.00000 
-0.55919  0.00000 -0.82904  0.00000 
-5.15538  0.00000 -1.38994  1.00000 
PLANE
38.25000  0.00000  0.00000  0.00000 
 0.00000 38.25000  0.00000  0.00000 
 0.00000  0.00000 38.25000  0.00000 
 0.00000  0.00000  0.00000  1.00000 
PLANE
36.00000  0.00000 44.25000  0.00000 
 0.00000 38.25000  0.00000  0.00000 
-21.37500  0.00000 29.62500  0.00000 
 8.00000  0.00000 18.00000  1.00000 
PLANE
-55.25000  0.00000 -14.56250  0.00000 
 0.00000 38.25000  0.00000  0.00000 
-0.11963  0.00000 -36.50000  0.00000 
-13.43750  0.00000 -17.75000  1.00000 
PLANE
-118.00000  0.00000 -31.12500  0.00000 
 0.00000 82.00000  0.00000  0.00000 
-0.25586  0.00000 -78.50000  0.00000 
-3.06250  0.00000 -0.80859  1.00000 
CLONE
 0.56919  0.00000 -0.07621  0.00000 
 0.00000  0.39900  0.00000  0.00000 
 0.40741  0.00000  0.46793  0.00000 
29.99574  0.00000 11.31365  1.00000 
CLONE
 0.02211  0.00000  0.50016  0.00000 
 0.00000  0.50000  0.00000  0.00000 
-0.88313  0.00000  0.00204  0.00000 
-26.90889  0.00000 20.92463  1.00000 
CLONE
-0.33597  0.00000 -0.26485  0.00000 
 0.00000  0.74900  0.00000  0.00000 
 0.47566  0.00000 -0.57848  0.00000 
-3.00052  0.00000 -16.98975  1.00000 
scene: ambi
BOX
 1.11719  0.00000  0.00000  0.00000 
 0.00000  0.08789  0.00000  0.00000 
 0.00000  0.00000  3.64063  0.00000 
 0.00000  0.00000  0.00000  1.00000 
BOX
 1.17188  0.00000  0.00000  0.00000 
 0.00000  0.04639  0.00000  0.00000 
 0.00000  0.00000  3.70313  0.00000 
 0.00000  0.00000  0.00000  1.00000 
CLONE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
-1.45200  0.00000  0.00000  1.00000 
CLONE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.00000  0.00000 -4.20700  1.00000 
CLONE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 2.58400  0.00000 -8.16500  1.00000 
CLONE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
-0.44600 -0.49900  9.53900  1.00000 
CLONE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.46300 -0.84700 -9.38800  1.00000 
CLONE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
-2.10200 -0.72400  0.00000  1.00000 
CLONE
-1.00000  0.00000 -0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000 -1.00000  0.00000 
 2.34000  0.34900 -20.13633  1.00000 
CLONE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
-1.14600 -0.32300 -6.12200  1.00000 
CLONE
-0.49773  0.00000  0.00000  0.00000 
-0.00000 -1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
 0.15192  0.69843 -8.12400  1.00000 
PLANE
27.75000  0.00000  0.00000  0.00000 
 0.00000 27.75000  0.00000  0.00000 
 0.00000  0.00000 126.50000  0.00000 
-0.57031 -2.03125 -12.56250  1.00000 
PLANE
27.75000  0.00000  0.00000  0.00000 
 0.00000 27.75000  0.00000  0.00000 
 0.00000  0.00000 126.50000  0.00000 
-0.57031 -2.03125 -14.75000  1.00000 
CLONE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  2.07600  0.00000 
 3.29900  0.00000 11.04215  1.00000 
CLONE
 1.00000  0.00000  0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
 0.00000  0.00000  1.00000  0.00000 
-1.21600  0.00000 -25.94500  1.00000 
PLANE
33.00000  0.00000  0.00000  0.00000 
 0.00000 27.75000  0.00000  0.00000 
 0.00000  0.00000 86.50000  0.00000 
-0.57031 -2.03125 -42.50000  1.00000 
PLANE
47.50000  0.00000  0.00000  0.00000 
 0.00000 27.75000  0.00000  0.00000 
 0.00000  0.00000 86.50000  0.00000 
-0.57031 -2.03125 -53.00000  1.00000 
scene: ambi2
CONE
18.62500  0.00000  0.00000  0.00000 
 0.00000 18.62500  0.00000  0.00000 
 0.00000  0.00000 18.62500  0.00000 
 0.00000  0.00000  0.00000  1.00000 
scene: ambigrid
SPHERE
23.50000  0.00000  0.00000  0.00000 
 0.00000  3.48438  0.00000  0.00000 
 0.00000  0.00000 23.50000  0.00000 
 0.00000 -11.56250  0.00000  1.00000 
CLONE
-1.00000  0.00000 -0.00000  0.00000 
 0.00000  1.00000  0.00000  0.00000 
