A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades
Name | Software House | Issue | Page(s) | Rating | Other |
---|---|---|---|---|---|
Bachou | Central Solutions | 10 (Aug 1986) | 90 | 8 | |
Back to Reality | Mastertronic | 15 (Jan 1987) | 131 | 58 | |
Bactron | Loriciels | 18 (Apr 1987) | 27 | 86 | |
Bad Cat | US Gold | CWTA Jun 1988 | 23 | 70 | |
Ballblazer (preview) | Activision | 16 (Feb 1987) | 104 | ||
Ballbreaker (preview) | CRL | 16 (Feb 1987) | 106 | ||
Ballbreaker | CRL | CWTA May 1987 | 15 | 92 | |
Barbarian: The Ultimate Warrior | Palace | CWTA Aug 1987 | 18 | 90 | |
Barry McGuigan's World Championship Boxing | Activision | 4 (Feb 1986) | 16-17 | 93 | |
Basil the Great Mouse Detective | Gremlin | CWTA Feb 1988 | 26 | 85 | |
Batman | Ocean | 8 (Jun 1986) | 18-19 | 92 | |
Battle Beyond the Stars | Solar | 2 (Dec 1985) | 37 | 39 | |
Battlefield Germany | Cybercom Enterprises | 9 (Jul 1986) | 46-47 | 93 | |
Battle for Midway | PSS | 2 (Dec 1985) | 74 | 57 | |
Battlefront | Central Solutions | 11 (Sep 1986) | 43 | 10 | |
Battle of Britain | PSS | 2 (Dec 1985) | 110 | 86 | |
Battle of the Planets | Mikro-Gen | 6 (Apr 1986) | 32 | 77 | |
Beach Head | US Gold/Amsoft | 1 (Nov 1985) | 29 | 57 | |
Beach Head II | US Gold | 15 (Jan 1987) | 117 | 10 | |
Bedlam | US Gold | CWTA Apr 1988 | 17 | 80 | |
The Beer Hunter | Global | 7 (May 1986) | 59 | 76 | |
Beyond the Ice Palace | Elite | CWTA Jul 1988 | 23 | 89 | |
Big League Soccer | Viper | 5 (Mar 1986) | 96-97 | 84 | |
The Big Sleaze | Piranha | CWTA Sep 1987 | 37 | 86 | |
Big Trouble in Little China | Electric Dreams | CWTA Jun 1987 | 14 | 40 | |
Biggles | Mirrorsoft | 10 (Aug 1986) | 25 | 54 | |
Bigtop Barney | Players | 14 (Dec 1986) | 125 | 45 | |
Binky | Software Projects | 2 (Dec 1985) | 30 | 52 | |
Black Magic | Datasoft | CWTA Oct 1987 | 10 | 70 | |
Blagger | Alligata | 2 (Dec 1985) | 42 | 55 | |
Blockbusters | Macsen | 11 (Sep 1986) | 23-24 | 57 | |
Blockbusters Goldrun | Macsen | 11 (Sep 1986) | 24-25 | 61 | |
Blood Brothers | Gremlin | CWTA Aug 1988 | 19 | 83 | |
Blood Valley | Gremlin | CWTA May 1988 | 26 | 45 | |
Blue War | Go!/US Gold | CWTA Jan 1988 | 23 | 74 | |
Bobby Bearing | The Edge | 15 (Jan 1987) | 138-139 | 93 | |
Bobsleigh | Digital Integration | CWTA May 1988 | 25 | 60 | |
Bob Winner | Loriciels | CWTA Apr 1988 | 24 | 89 | |
The Boggit | CRL | 11 (Sep 1986) | 80-81 | 91 | |
Bomb Jack | Elite | 9 (Jul 1986) | 22 | 79 | |
Bomb Jack II (preview) | Elite | 14 (Dec 1986) | 128 | ||
Bomb Jack II | Elite | 18 (Apr 1987) | 22 | 70 | |
Book of the Dead | CRL | CWTA Feb 1988 | 43 | 61 | |
Booty | Firebird | 16 (Feb 1987) | 101 | 66 | |
Boulder Dash | Mirrorsoft | 1 (Nov 1985) | 22-23 | 89 | |
Bounder | Gremlin | 8 (Jun 1986) | 106-107 | 91 | |
Bounty Bob Strikes Back | US Gold | 3 (Jan 1986) | 16 | 62 | |
Boy Racer | Rino/Alligata | CWTA Dec 1987 | 16 | 67 | |
Braxx Bluff | Amsoft/Micromega | 1 (Nov 1985) | 44 | 78 | |
Breakthru | US Gold | 16 (Feb 1987) | 14 | 5 | |
Brian Clough's Football Fortunes | CDS | 17 (Mar 1987) | 100-101 | 75 | |
Bride of Frankenstein | Ariolasoft | CWTA May 1987 | 17 | 86 | |
Bridge | Kuma | 2 (Dec 1985) | 41 | 66 | |
Bridge-It | Amsoft | 2 (Dec 1985) | 25 | 10 | |
Bridge Player 3 | CP | 11 (Sep 1986) | 84 | 70 | |
Bruce Lee | US Gold | 3 (Jan 1986) | 26-27 | 93 | |
Bubble Bobble | Firebird | CWTA Apr 1988 | 24 | 80 | |
Bubbler | Ultimate | CWTA Aug 1987 | 21 | 73 | |
Bugsy | CRL | 15 (Jan 1987) | 34 | 41 | |
Bullseye | Macsen | 9 (Jul 1986) | 37 | 54 | |
Buster Block | Kuma | 11 (Sep 1986) | 24-25 | 21 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades