A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades
Name | Software House | Issue | Page(s) | Rating | Other |
---|---|---|---|---|---|
Z | Rino | 15 (Jan 1987) | 21 | 75 | |
Z | Rino | CWTA Oct 1987 | 10 | 75 | |
Zania | Myrddin | 5 (Mar 1986) | 26 | 32 | |
Ziggurat (preview) | Ariolasoft | 16 (Feb 1987) | 105 | ||
Ziggurat | Ariolasoft | CWTA Jan 1988 | 25 | 83 | |
Zoids (preview) | Martech | 3 (Jan 1986) | 84-85 | ||
Zoids (preview) | Martech | 5 (Mar 1986) | 90-91 | ||
Zoids | Martech | 8 (Jun 1986) | 24-26 | 93 | |
Zombi | UBI Soft | 15 (Jan 1987) | 26-27 | 93 | |
Zork I: The Great Underground Empire | Infocom | 4 (Feb 1986) | 56-58 | no mark | |
Zork II: The Wizard of Frobozz | Infocom | 4 (Feb 1986) | 56-58 | no mark | |
Zork III: The Dungeon Master | Infocom | 4 (Feb 1986) | 56-58 | no mark | |
Zorro | US Gold | 4 (Feb 1986) | 35 | 59 | |
Zub | Mastertronic | 16 (Feb 1987) | 100 | 88 | |
Zynaps | Hewson | CWTA Sep 1987 | 11 | 91 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades