A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades
Name | Software House | Issue | Page(s) | Rating | Other |
---|---|---|---|---|---|
Macadam Bumper | PSS | 1 (Nov 1985) | 100-102 | 78 | |
Macrocosmica | Amsoft | 5 (Mar 1986) | 95-96 | 86 | |
Mag Max | Imagine | CWTA Aug 1987 | 16 | 75 | |
Mahjong | Liffsoft | 12 (Oct 1986) | 84 | 41 | |
Mandragore | Infogrames | 11 (Sep 1986) | 81 | 48 | |
Manic Miner | Amsoft | 1 (Nov 1985) | 117 | 71 | |
Marble Madness Construction Set (preview) | Melbourne House | 16 (Feb 1987) | 105 | ||
Marble Madness Construction Set | Melbourne House | 17 (Mar 1987) | 22 | 74 | |
Marsport (preview) | Gargoyle | 0 (Oct 1985) | 7-8 | ||
Marsport | Gargoyle | 2 (Dec 1985) | 16-17 | 94 | |
Martianoids | Ultimate | CWTA Jun 1987 | 19 | 53 | |
Mask | Gremlin | CWTA Oct 1987 | 12 | 65 | |
Mask II | Gremlin | CWTA Mar 1988 | 19 | 81 | |
Masterchess | Amsoft | 2 (Dec 1985) | 78 | 54 | |
Master of the Lamps | Activision | 1 (Nov 1985) | 113 | 64 | |
Masters of the Universe | Gremlin | CWTA Apr 1988 | 19 | 62 | |
Match Day | Ocean | 2 (Dec 1985) | 27-28 | 37 | |
Match Point | Psion | 3 (Jan 1986) | 21-22 | 79 | |
Max Headroom | Quicksilva | 9 (Jul 1986) | 27 | 68 | |
Meltdown (preview) | Alligata | 8 (Jun 1986) | 95 | ||
Meltdown | Alligata | 11 (Sep 1986) | 31 | 84 | |
Mercenary (preview) | Novagen | 15 (Jan 1987) | 143 | ||
Mercenary | Novagen | 16 (Feb 1987) | 92-93 | 94 | |
Mermaid Madness | Electric Dreams | 12 (Oct 1986) | 80 | 75 | |
Metaplex | Prism Leisure | CWTA Aug 1988 | 20 | 82 | |
Metro-Cross | US Gold | CWTA Jul 1987 | 12 | 88 | |
MGT | Loriciels | 15 (Jan 1987) | 16 | 87 | |
Miami Mice | 50/50 Club | 14 (Dec 1986) | 57 | 50 | |
Miami Vice | Ocean | 16 (Feb 1987) | 13 | 35 | |
Millionaire | Incentive | 1 (Nov 1985) | 112 | 76 | |
Minder | DK'Tronics | 1 (Nov 1985) | 101 | 76 | |
Mindshadow | Activision | 3 (Jan 1986) | 100 | 85 | |
Mission Elevator | Micropool | 11 (Sep 1986) | 20 | 85 | |
Mission Genocide | Firebird | CWTA Nov 1987 | 14 | 88 | |
Mission Jupiter | Codemasters | CWTA Nov 1987 | 16 | 50 | |
Mission Omega | Mind Games | 12 (Oct 1986) | 76-77 | 77 | |
Mr. Freeze | Firebird | 2 (Dec 1985) | 30 | 43 | |
Mr. Weems and the She Vampires | Piranha | CWTA Aug 1987 | 22 | 42 | |
Mr. Wong's Loopy Laundry | Amsoft/Artic | 1 (Nov 1985) | 118 | 54 | |
Molecule Man | Mastertronic | 10 (Aug 1986) | 88 | 82 | |
Monopoly | Leisure Genius/Virgin | 11 (Sep 1986) | 26 | 39 | |
Monty Mole (preview) | Gremlin | 3 (Jan 1986) | 85 | ||
Monty on the Run (preview) | Gremlin | 3 (Jan 1986) | 85 | ||
Monty on the Run | Gremlin | 9 (Jul 1986) | 92-93 | 91 | |
Moon Buggy | Anirog | 1 (Nov 1985) | 100 | 63 | |
Moon Cresta (preview) | Incentive | 7 (May 1986) | 89 | ||
Moon Cresta | Incentive | 8 (Jun 1986) | 16 | 89 | |
Moonmist | Infocom | CWTA Aug 1987 | 34 | 100 | |
Movie | Imagine | 8 (Jun 1986) | 20-21 | 91 | |
Murder on the Atlantic | Infogrames | CWTA Sep 1987 | 36 | 79 | |
Mutant Monty | Artic/Amsoft | 2 (Dec 1985) | 30 | 53 | |
Myrddin Flight Simulation | Myrddin | 2 (Dec 1985) | 27 | 56 | |
The Mystery of Arkham Manor | Melbourne House | CWTA Nov 1987 | 35 | 80 | |
Mystery of the Nile | Firebird | CWTA Nov 1987 | 15 | 92 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades