A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades
Name | Software House | Issue | Page(s) | Rating | Other |
---|---|---|---|---|---|
Jackle and Wide | Mastertronic | CWTA Aug 1987 | 18 | 55 | |
Jack the Nipper | Gremlin | 11 (Sep 1986) | 100-101 | 93 | |
Jack the Nipper II | Gremlin | CWTA Dec 1987 | 14 | 75 | |
Jail Break | Konami | 17 (Mar 1987) | 80 | 65 | |
Jammin' | Amsoft | 2 (Dec 1985) | 29 | 68 | |
Jet Bike Simulator | Codemasters | CWTA Feb 1988 | 23 | 89 | |
Jet Boot Jack | Amsoft | 2 (Dec 1985) | 30 | 72 | |
Jet Set Willy | Software Projects | 1 (Nov 1985) | 100 | 79 | |
Jewels of Darkness - Colossal Adventure - Adventure Quest - Dungeon Adventure | Rainbird/Level 9 | 12 (Oct 1986) | 35-36 | 95 | |
Joe Blade | Players | CWTA Oct 1987 | 9 | 55 | |
Johnny Reb | Lothlorien | 2 (Dec 1985) | 75 | 45 | |
Johnny Reb II | Lothlorien | 13 (Nov 1986) | 37-38 | 82 | |
Juggernaut | CRL | 1 (Nov 1985) | 25-27 | 71 | |
Jump Jet | Anirog | 2 (Dec 1985) | 76 | 51 | |
Jungle Jane | Bug Byte | 15 (Jan 1987) | 131 | 35 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades