A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades
Name | Software House | Issue | Page(s) | Rating | Other |
---|---|---|---|---|---|
Pacific | PSS/ERE | 12 (Oct 1986) | 24-25 | 82 | |
Palitron | The Edge | 16 (Feb 1987) | 21 | 79 | |
Panzadrome | Ariolasoft | 7 (May 1986) | 24 | 57 | |
Paperboy | Elite | CWTA Oct 1987 | 12 | 89 | |
Les Passagers du Vent | Infogrames | CWTA Aug 1987 | 33 | 30 | |
Les Passagers du Vent 2 | Infogrames | CWTA Jan 1988 | 40 | 35 | |
The Pawn | Rainbird/Magnetic Scrolls | 18 (Apr 1987) | 48-49 | 98 | |
Paws | Artic | 2 (Dec 1985) | 75-76 | 20 | |
Peter Shilton's Handball Maradona! | Grandslam | 17 (Mar 1987) | 28 | 34 | |
Phantom Club | Ocean | CWTA Feb 1988 | 21 | 91 | |
Ping Pong | Imagine | 5 (Mar 1986) | 34-35 | 94 | |
Pink Panther | Gremlin | CWTA Jun 1988 | 28-29 | 90 | |
Pirates! | Microprose | CWTA Aug 1988 | 19 | 60 | |
Planetfall | Infocom | 5 (Mar 1986) | 62-63 | no mark | |
Platoon | Ocean | CWTA May 1988 | 20 | 88 | |
Play Your Cards Right | Britannia | 5 (Mar 1986) | 37 | 49 | |
Popeye | Piranha | 13 (Nov 1986) | 23 | 72 | |
Powerplay: The Game of the Gods (preview) | Arcana | 10 (Aug 1986) | 12 | ||
Powerplay: The Game of the Gods | Arcana | 12 (Oct 1986) | 78 | 84 | |
Power Plays - Wrath of Olympus - Nakamoto - Nocturne - Corridor Conflict - Timelord - Barrier Reef - Amstrad Shuffle - Freedom Fighter | Power House | CWTA Jan 1988 | 19 | 74 | |
Predator | Activision | CWTA May 1988 | 22 | 85 | |
President | Addictive | CWTA Dec 1987 | 8 | 50 | |
The Price of Magik | Level 9 | 9 (Jul 1986) | 60 | 88 | |
The Prize | Amsoft | 2 (Dec 1985) | 41 | 48 | |
The Prodigy | Electric Dreams | 15 (Jan 1987) | 33 | 68 | |
Professional Ski Simulator | Codemasters | CWTA Jan 1988 | 23 | 65 | |
Professional Snooker Simulator | Codemasters | 17 (Mar 1987) | 97 | 59 | |
Professional Snooker Simulator | Codemasters | CWTA Dec 1987 | 12 | 71 | |
Prohibition | Loriciels | CWTA Aug 1987 | 21 | 86 | |
Pro Tennis | Loriciels | 12 (Oct 1986) | 26 | 85 | |
Psychedelia | Llamasoft | 1 (Nov 1985) | 108 | 79 | |
Pulsator (preview) | Martech | 13 (Nov 1986) | 76 | ||
Pulsator | Martech | CWTA Jun 1987 | 16 | 55 | |
Punchy | Amsoft/Mr. Micro | 1 (Nov 1985) | 118 | 35 | |
Pyjamarama | Amsoft/Mikro-Gen | 1 (Nov 1985) | 101 | 61 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades