A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades
Name | Software House | Issue | Page(s) | Rating | Other |
---|---|---|---|---|---|
Daley Thompson's Decathlon | Ocean | 1 (Nov 1985) | 100 | 79 | |
Daley Thompson's Supertest | Ocean | 6 (Apr 1986) | 34-35 | 84 | |
Dan Dare: Pilot of the Future (preview) | Virgin | 12 (Oct 1986) | 91 | ||
Dan Dare: Pilot of the Future | Virgin | 13 (Nov 1986) | 18 | 80 | |
Dan Dare II: Mekon's Revenge | Virgin | CWTA Apr 1988 | 26 | 80 | |
Dandy | Electric Dreams | 17 (Mar 1987) | 81 | 39 | |
Danger Mouse in Double Trouble | Creative Sparks | 14 (Dec 1986) | 124-125 | 30 | |
Danger Mouse in Makin' Whoopee | Creative Sparks | 14 (Dec 1986) | 124-125 | 14 | |
Darklord | Dream | 14 (Dec 1986) | 56 | 42 | |
Dark Sceptre | Firebird | CWTA Jul 1988 | 18 | 48 | |
Dark Star | Design Design | 1 (Nov 1985) | 27 | 74 | |
Darts | Blue Ribbon | 10 (Aug 1986) | 88 | 49 | |
Darts 180 | Mastertronic | 15 (Jan 1987) | 129 | 85 | |
A Day at the Races | Cavalier | CWTA Dec 1987 | 16 | 34 | |
Deactivators (preview) | Ariolasoft | 11 (Sep 1986) | 91 | ||
Deactivators | Ariolasoft | 13 (Nov 1986) | 27 | 81 | |
Deadline | Infocom | 4 (Feb 1986) | 58-59 | no mark | |
Death Pit | Durell | 1 (Nov 1985) | 117 | 68 | |
Deathscape | Starlight | CWTA Oct 1987 | 19 | 61 | |
Deathsville | Bubble Bus | 6 (Apr 1986) | 18 | 70 | |
Deathwake | Quicksilva | 7 (May 1986) | 28 | 78 | |
Death Wish 2 | Gremlin | CWTA Nov 1987 | 12 | 86 | |
Deep Strike (preview) | Durell | 15 (Jan 1987) | 142 | ||
Deep Strike | Durell | 16 (Feb 1987) | 27 | 71 | |
Defcom | Quicksilva | 16 (Feb 1987) | 96 | 50 | |
Defend or Die | Alligata | 1 (Nov 1985) | 44 | 69 | |
Deflektor | Gremlin | CWTA Mar 1988 | 23 | 88 | |
Demon's Revenge | Firebird | CWTA Jun 1988 | 25 | 80 | |
Dervish | Power House | CWTA Jun 1988 | 26 | 20 | |
Desert Rats | CCS | 9 (Jul 1986) | 45-46 | 88 | |
Despotik Design | ERE/Infogrames | CWTA Nov 1987 | 14 | 75 | |
Detective | Amsoft | 2 (Dec 1985) | 30 | 25 | |
The Devil's Crown | Probe | 1 (Nov 1985) | 114 | 52 | |
Diamond Mine | Blue Ribbon | 6 (Apr 1986) | 27 | 31 | |
Dizzy | Codemasters | CWTA Dec 1987 | 10 | 89 | |
Dr. Who and the Mines of Terror (preview) | Micropower | 1 (Nov 1985) | 48-49 | ||
Dr. Who and the Mines of Terror | Micropower | 10 (Aug 1986) | 26 | 48 | |
Dodgy Geezers | Melbourne House | 17 (Mar 1987) | 41 | 68 | |
Dogfight: 2187 | Starlight | CWTA Aug 1987 | 14 | 86 | |
Donkey Kong | Ocean | 16 (Feb 1987) | 18 | 84 | |
Don't Panic | Firebird | 2 (Dec 1985) | 23-24 | 59 | |
Doomdark's Revenge (preview) | Beyond | 9 (Jul 1986) | 82-83 | ||
Doomdark's Revenge | Beyond | 12 (Oct 1986) | 18-19 | 92 | |
Doomsday Blues | PSS/ERE | 8 (Jun 1986) | 108-109 | 91 | |
Doors of Doom | Amsoft | 4 (Feb 1986) | 25-26 | 89 | |
Doppleganger | Alligata | 1 (Nov 1985) | 114-116 | 49 | |
Doppleganger | Americana | 10 (Aug 1986) | 18 | 51 | |
Dracula | CRL | 16 (Feb 1987) | 39-40 | 70 | |
Dragon's Lair (preview) | Software Projects | 13 (Nov 1986) | 77 | ||
Dragon's Lair | Software Projects | 17 (Mar 1987) | 88-89 | 85 | |
Dragontorc of Avalon | Hewson | 1 (Nov 1985) | 18-19 | 91 | |
Driller | Incentive | CWTA Feb 1988 | 20 | 85 | |
Druid (preview) | Firebird | 12 (Oct 1986) | 91 | ||
Druid | Firebird | 14 (Dec 1986) | 38 | 88 | |
Dun Darach | Gargoyle | 0 (Oct 1985) | 7 | 93 | |
Dun Darach | Gargoyle | 1 (Nov 1985) | 43 | 93 | |
Dungeons, Amethysts, Alchemists 'n' Everythin' | Atlantis | CWTA Aug 1987 | 33 | 90 | |
Dynamite Dan | Mirrorsoft | 2 (Dec 1985) | 28-29 | 80 | |
Dynamite Dan II | Mirrorsoft | 16 (Feb 1987) | 20 | 89 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades