A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades
Name | Software House | Issue | Page(s) | Rating | Other |
---|---|---|---|---|---|
Sabotage | Zeppelin | CWTA Aug 1988 | 20 | 85 | |
Saboteur | Durell | 9 (Jul 1986) | 90 | 77 | |
The Sacred Armour of Antiriad (preview) | Palace | 15 (Jan 1987) | 144 | ||
The Sacred Armour of Antiriad | Palace | 16 (Feb 1987) | 90-91 | 90 | |
Sai Combat (preview) | Mirrorsoft | 9 (Jul 1986) | 82-83 | ||
Sai Combat | Mirrorsoft | 10 (Aug 1986) | 21 | 82 | |
Samantha Fox Strip Poker | Martech | 8 (Jun 1986) | 30 | 68 | |
Samurai Trilogy | Gremlin | CWTA Sep 1987 | 12 | 78 | |
Sapiens | Loriciels | CWTA Mar 1988 | 25 | 80 | |
Saracen | Americana/Mastertronic | CWTA Dec 1987 | 11 | 73 | |
SAS Assault Course | Atlantis | 17 (Mar 1987) | 97 | 33 | |
SAS Strike Force (preview) | Mikro-Gen | 14 (Dec 1986) | 130 | ||
Satellite Warrior | Amsoft | 2 (Dec 1985) | 109 | 53 | |
Scalextric | Leisure Genius/Virgin | CWTA Jun 1987 | 18 | 60 | |
Scooby Doo (preview) | Elite | 1 (Nov 1985) | 50 | ||
Scooby Doo (preview) | Elite | 13 (Nov 1986) | 76 | ||
Scooby Doo | Elite | 14 (Dec 1986) | 30-31 | 95 | |
The Scout Steps Out | Amsoft | 2 (Dec 1985) | 25 | 71 | |
Screwball | Blue Ribbon | 5 (Mar 1986) | 19 | 30 | |
Scruples | Virgin | CWTA Mar 1988 | 17 | 65 | |
Seabase Delta | Firebird | 9 (Jul 1986) | 61 | 75 | |
Seas of Blood | Adventure International | 4 (Feb 1986) | 54-55 | 57 | |
Seastalker | Infocom | 5 (Mar 1986) | 64 | no mark | |
The Secret Diary of Adrian Mole | Level 9/Mosaic | 2 (Dec 1985) | 38 | 89 | |
The Sentinel | Firebird | 18 (Apr 1987) | 16-18 | 98 | |
Sepulcri | Ariolasoft | 15 (Jan 1987) | 28 | 68 | |
720° | US Gold | CWTA Feb 1988 | 20 | 88 | |
Shadowfire (preview) | Beyond | 7 (May 1986) | 88-89 | ||
Shadowfire | Beyond | 10 (Aug 1986) | 16 | 66 | |
The Shadows of Mordor | Melbourne House | CWTA Jul 1987 | 34 | 5/10 | |
Shanghai Karate | Players | CWTA Jun 1988 | 25 | 68 | |
Shao Lin's Road (preview) | The Edge | 15 (Jan 1987) | 145 | ||
Shao Lin's Road | The Edge | CWTA Jun 1987 | 14 | 78 | |
Sharpe's Deeds/Black Fountain - Sharpe's Deeds - Black Fountain | Incentive | CWTA Sep 1987 | 36 | 75 | |
Shockway Rider | Faster Than Light | CWTA May 1987 | 18 | 63 | |
Shogun | Virgin | 9 (Jul 1986) | 28 | 82 | |
Short Circuit (preview) | Ocean | 15 (Jan 1987) | 143 | ||
Short Circuit | Ocean | 18 (Apr 1987) | 64-65 | 91 | |
Short's Fuse | Firebird | 2 (Dec 1985) | 74 | 47 | |
Side Arms | Go! | CWTA Jul 1988 | 19 | 81 | |
Silent Service (preview) | Microprose | 15 (Jan 1987) | 144 | ||
Silent Service | Microprose | 17 (Mar 1987) | 25 | 73 | |
Silicon Dreams - Snowball - Return to Eden - The Worm in Paradise | Rainbird | 17 (Mar 1987) | 39 | 78 | |
Sir Lancelot | Melbourne House | 1 (Nov 1985) | 42 | 79 | |
6 Pak Volume 2 - Into the Eagle's Nest - Light Force - ACE - Batty - International Karate - Shockway Rider | Elite | CWTA Nov 1987 | 11 | 93 | |
6 Pak Volume 3 - Paperboy - Enduro Racer - Ghosts 'n' Goblins - The Living Daylights - Dragon's Lair - Escape from Singe's Castle | Elite | CWTA Aug 1988 | 23 | 86 | |
Skyfox | Ariolasoft | 5 (Mar 1986) | 28 | 83 | |
Slaine | Martech | CWTA Feb 1988 | 19 | 89 | |
Slap Fight | Ocean/Imagine | CWTA Oct 1987 | 9 | 70 | |
Slapshot | Anirog | 2 (Dec 1985) | 23 | 68 | |
Snodgits | Sparklers | 10 (Aug 1986) | 85 | 60 | |
The Snow Queen | Mosaic/St. Brides | 14 (Dec 1986) | 53 | 29 | |
Soccer 86 | Activision/Loriciels | 11 (Sep 1986) | 98 | 30 | |
Software Star | Addictive | 1 (Nov 1985) | 44 | 52 | |
Solid Gold - Gauntlet - Leaderboard - Winter Games - Infiltrator - Ace of Aces | US Gold | CWTA Feb 1988 | 22 | 92 | |
Solomon's Key | US Gold | CWTA Nov 1987 | 12 | 90 | |
Sorcery | Virgin | 1 (Nov 1985) | 117 | 81 | |
Sorcery+ | Virgin/Amsoft | 1 (Nov 1985) | 32-33 | 90 | |
Soul of a Robot | Mastertronic | 2 (Dec 1985) | 40 | 77 | |
Souls of Darkon | Taskset | 4 (Feb 1986) | 53-54 | 82 | |
Southern Belle | Hewson | 2 (Dec 1985) | 34 | 82 | |
Space Harrier | Elite | 17 (Mar 1987) | 98 | 70 | |
Space Hawks | Amsoft | 1 (Nov 1985) | 118 | 46 | |
Spannerman | Amsoft | 2 (Dec 1985) | 30 | 31 | |
Special Operations | Lothlorien | 2 (Dec 1985) | 75 | 49 | |
Speed King | Mastertronic | 12 (Oct 1986) | 23 | 31 | |
Spellbound | Mastertronic | 5 (Mar 1986) | 32-33 | 93 | |
Spiky Harold | Firebird | 10 (Aug 1986) | 87 | 80 | |
Spindizzy | Electric Dreams | 5 (Mar 1986) | 16-17 | 98 | |
Spindrone | Atlantis | CWTA Jun 1988 | 23 | 50 | |
Spitfire 40 (preview) | Mirrorsoft | 3 (Jan 1986) | 85 | ||
Spitfire 40 | Mirrorsoft | 4 (Feb 1986) | 42 | 85 | |
Splat! | Incentive | 2 (Dec 1985) | 76 | 75 | |
Split Personalities | Domark | 12 (Oct 1986) | 82 | 68 | |
Spy vs. Spy | Beyond | 3 (Jan 1986) | 32-33 | 94 | |
Spy vs. Spy Trilogy - Spy vs. Spy - Spy vs. Spy II: The Island Caper - Spy vs. Spy III: Arctic Antics | Active | CWTA Jun 1988 | 22 | 92 | |
Spytrek | Americana | CWTA Feb 1988 | 40 | no mark | |
Stainless Steel (preview) | Mikro-Gen | 11 (Sep 1986) | 88-89 | ||
Stainless Steel | Mikro-Gen | 12 (Oct 1986) | 20 | 70 | |
Star Firebirds | Insight | 3 (Jan 1986) | 24 | 32 | |
Starfox | Ariolasoft | CWTA Aug 1987 | 17 | 85 | |
Starglider | Rainbird | 16 (Feb 1987) | 88-89 | 90 | |
Starion | Melbourne House | 1 (Nov 1985) | 20-21 | 92 | |
Starquake | Bubble Bus | 9 (Jul 1986) | 12-13 | 91 | |
Starstrike II | Firebird | 12 (Oct 1986) | 83 | 81 | |
Star Wars | Domark | CWTA Mar 1988 | 17 | 91 | |
Steve Davis Snooker | CDS | 1 (Nov 1985) | 115 | 76 | |
Stifflip and Co. | Palace | CWTA Mar 1988 | 24 | 81 | |
Storm | Mastertronic | 11 (Sep 1986) | 18 | 59 | |
Stormbringer | Mastertronic | CWTA Aug 1987 | 11 | 69 | |
Straight Six - 3D Fight - Soccer 86 - Billy la Banlieue - MGT - Zox 2099 - Flash | Loriciels | CWTA Apr 1988 | 24-25 | 90 | |
Strangeloop | Virgin | 3 (Jan 1986) | 92-93 | 90 | |
Street Hawk | Ocean | 14 (Dec 1986) | 15 | 80 | |
Street Machine | Software Invasions | 16 (Feb 1987) | 84-85 | 60 | |
Strike | Mastertronic | CWTA Sep 1987 | 17 | 42 | |
Strike Force Cobra | Piranha | CWTA May 1987 | 16 | 84 | |
Strike Force Harrier | Mirrorsoft | 6 (Apr 1986) | 30-31 | 90 | |
Subsunk | Firebird | CWTA Feb 1988 | 40 | no mark | |
Sultan's Maze | Amsoft/Gem | 1 (Nov 1985) | 43 | 27 | |
Super Hang-On | Electric Dreams | CWTA Mar 1988 | 29 | 75 | |
Super Pipeline II | Amsoft/Taskset | 1 (Nov 1985) | 101 | 86 | |
Super Pipeline II | Mastertronic | 15 (Jan 1987) | 130 | 70 | |
Super Sam | Budgie | 2 (Dec 1985) | 42-43 | 47 | |
Super Ski | Microïds/Loriciels | CWTA Aug 1988 | 22 | 82 | |
Super Sprint | Electric Dreams | CWTA Jan 1988 | 20 | 60 | |
Super Stunt Man | Codemasters | CWTA Jul 1988 | 24 | 65 | |
Survivor | Anirog | 2 (Dec 1985) | 29 | 59 | |
Survivor | US Gold | CWTA Nov 1987 | 9 | 75 | |
Sweevo's World | Gargoyle | 4 (Feb 1986) | 28-29 | 94 | |
Swords and Sorcery (preview) | PSS | 8 (Jun 1986) | 94 | ||
Swords and Sorcery | PSS | 9 (Jul 1986) | 88-89 | 92 | |
The Sydney Affair | Infogrames | CWTA May 1987 | 16-17 | 85 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades