A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades
Name | Software House | Issue | Page(s) | Rating | Other |
---|---|---|---|---|---|
Camelot Warriors (preview) | Ariolasoft | 12 (Oct 1986) | 92-93 | ||
Camelot Warriors | Ariolasoft | 14 (Dec 1986) | 34 | 63 | |
Captain America Defies the Doom Tube | US Gold | CWTA Mar 1988 | 20 | 83 | |
Captain Blood | Infogrames/ERE | CWTA Jul 1988 | 15 | 94 | |
The Case of the Mixed-Up Shymer | Sharksoft | CWTA May 1988 | 14 | 95 | |
Castle Assault | Blue Ribbon | 5 (Mar 1986) | 25-26 | 8 | |
Castle of Eagles | S&M | CWTA Nov 1987 | 36 | 65 | |
Catastrophes | Amsoft | 2 (Dec 1985) | 76 | 44 | |
Catch 23 | Martech | CWTA Nov 1987 | 18 | 75 | |
Cauldron | Palace | 3 (Jan 1986) | 18-19 | 92 | |
Cauldron II (preview) | Palace | 9 (Jul 1986) | 82 | ||
Cauldron II | Palace | 10 (Aug 1986) | 14-15 | 94 | |
Centre Court | Amsoft/Epicsoft | 1 (Nov 1985) | 25 | 49 | |
Cerberus | Players | 14 (Dec 1986) | 120 | 72 | |
Chain Reaction | Durell | CWTA May 1988 | 23 | 15 | |
Challenge of the Gobots | Ariolasoft | CWTA Aug 1987 | 24 | 55 | |
Championship Baseball/Basketball/Football | Gamestar/Activision | CWTA Oct 1987 | 18 | 88 | |
Championship Water-Skiing | Infogrames | CWTA Nov 1987 | 10 | 70 | |
Chickin Chase | Firebird | 18 (Apr 1987) | 63 | 79 | |
Chiller | Mastertronic | 1 (Nov 1985) | 42-44 | 33 | |
Chimera | Firebird | 2 (Dec 1985) | 73 | 86 | |
Cholo | Firebird | CWTA Oct 1987 | 14 | 80 | |
Chopper Squad | Interceptor | 1 (Nov 1985) | 29 | 21 | |
Chuckie Egg | A&F | 1 (Nov 1985) | 27 | 69 | |
City Slicker | Hewson | 15 (Jan 1987) | 122 | 75 | |
Classic Invaders | Bubble Bus | 10 (Aug 1986) | 86 | 85 | |
Classic Muncher | Bubble Bus | 18 (Apr 1987) | 62 | 73 | |
Classic Racing | Amsoft | 2 (Dec 1985) | 25 | 81 | |
Classix 1 - Bobby Bearing - Brian Bloodaxe - Palitron - Shadow Skimmer - Shao Lin's Road | The Edge | CWTA Feb 1988 | 25 | 74 | |
Clever and Smart | Magic Bytes/Ariolasoft | CWTA Feb 1988 | 19 | 89 | |
Cobra | Ocean | 18 (Apr 1987) | 28 | 60 | |
Codename Mat | Amsoft | 1 (Nov 1985) | 26 | 74 | |
Codename Mat II | Domark | 1 (Nov 1985) | 41 | 72 | |
Colditz Escape | F.S. Fridd | 14 (Dec 1986) | 57 | 61 | |
Collapse | Firebird | 18 (Apr 1987) | 61 | 69 | |
Colossus 4 Bridge | CDS | 13 (Nov 1986) | 24 | 75 | |
Colossus 4 Chess | CDS | 7 (May 1986) | 26-27 | no mark | |
Colossus Mahjong | CDS | CWTA Jul 1988 | 24 | 85 | |
The Colour of Magic (preview) | Piranha | 14 (Dec 1986) | 52 | ||
Combat Lynx | Durell | 1 (Nov 1985) | 42 | 83 | |
The Comet Game | Firebird | 8 (Jun 1986) | 28-29 | 62 | |
Commando | Elite | 8 (Jun 1986) | 99 | 88 | |
Compendium | Gremlin | CWTA Apr 1988 | 22-23 | 49 | |
Computer Hits 4 - Bride of Frankenstein - Spindizzy - Pulsator - The Sacred Armour of Antiriad - Revolution - Triaxos - Deactivators - Uchi Mata - City Slicker - Starquake - Elektra Glide - Dandy | Beau Jolly | CWTA Jan 1988 | 24 | 90 | |
Computer Scrabble Deluxe | Leisure Genius/Virgin | CWTA Dec 1987 | 9 | 88 | |
Confuzion | Incentive | 1 (Nov 1985) | 100 | 81 | |
Con-Quest | Mastertronic | 13 (Nov 1986) | 95 | 35 | |
Contamination (preview) | PSS/ERE | 10 (Aug 1986) | 77 | ||
Contraption | Audiogenic | 5 (Mar 1986) | 29 | 85 | |
Convoy Raider | Gremlin | CWTA Oct 1987 | 16 | 77 | |
Core | A&F | 9 (Jul 1986) | 26 | 62 | |
Countdown | Macsen | 11 (Sep 1986) | 97 | 22 | |
Crime Time/Kingdom | A. Garland | 14 (Dec 1986) | 56 | 44 | |
Cubit! | Amsoft | 2 (Dec 1985) | 78 | 37 | |
Cybernoid | Hewson | CWTA Jun 1988 | 21 | 95 | |
Cylu | Firebird | 16 (Feb 1987) | 101 | 41 | |
Cyrus II Chess | Amsoft | 2 (Dec 1985) | 18-19 | 90 | |
Cyrus II Chess | Amsoft | 7 (May 1986) | 26-27 | no mark |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades