A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades
Name | Software House | Issue | Page(s) | Rating | Other |
---|---|---|---|---|---|
Nebulus | Hewson | CWTA Jul 1988 | 17 | 94 | |
Nemesis the Warlock | Martech | CWTA Aug 1987 | 12 | 85 | |
Nether Earth | Argus Press | CWTA Jun 1987 | 15 | 88 | |
The Neverending Story | Ocean | 2 (Dec 1985) | 62-63 | 79 | |
Never Mind the Nasties | Romantic Robot | 14 (Dec 1986) | 33 | 60 | |
NEXOR (preview) | Design Design | 11 (Sep 1986) | 89 | ||
NEXOR | Design Design | 13 (Nov 1986) | 26 | 63 | |
Nexus | Nexus | 12 (Oct 1986) | 13 | 77 | |
Nick Faldo Plays the Open (preview) | Argus Press | 7 (May 1986) | 90-91 | ||
Nick Faldo Plays the Open | Argus Press | 8 (Jun 1986) | 100 | 80 | |
Nigel Mansell's Grand Prix | Martech | CWTA May 1988 | 26 | 90 | |
Night Gunner | Digital Integration | 10 (Aug 1986) | 91 | 55 | |
Nightshade | Ultimate | 4 (Feb 1986) | 18-19 | 91 | |
1942 | Elite | 17 (Mar 1987) | 82 | 35 | |
Ninja | Mastertronic | 18 (Apr 1987) | 61 | 58 | |
Ninja Hamster | CRL/Electronic Arts | CWTA Jan 1988 | 29 | 51 | |
Nocturne | Alpha-Omega | 10 (Aug 1986) | 64+67 | 68 | |
Nodes of Yesod | Odin | 10 (Aug 1986) | 92-93 | 90 | |
NOMAD | Ocean | 7 (May 1986) | 16-17 | 92 | |
Nonterraqueous | Mastertronic | 1 (Nov 1985) | 24 | 81 | |
North Sea Bullion Adventure | Kuma | 2 (Dec 1985) | 69 | 39 | |
North Star | Gremlin | CWTA Jul 1988 | 21 | 88 | |
Nosferatu the Vampyre | Piranha | 15 (Jan 1987) | 119 | 88 | |
Nova/Haunted House | Incentive | CWTA Dec 1987 | 36 | 70 | |
Now Games 3 - Nick Faldo Plays the Open 80% - Sorcery 65% - Codename Mat II 42% - Everyone's a Wally 45% - A View to a Kill 30% | Virgin | 14 (Dec 1986) | 36-37 | no mark | |
Nuclear Defence | Amsoft | 12 (Oct 1986) | 86-87 | 39 | |
Nuclear Heist | Players | 14 (Dec 1986) | 120 | 25 | |
Nythyhel | 50/50 Club | 11 (Sep 1986) | 82 | 84 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades