A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades
Name | Software House | Issue | Page(s) | Rating | Other |
---|---|---|---|---|---|
FA Cup Football | Virgin | 6 (Apr 1986) | 28 | 66 | |
Faerie | 8th Day | 3 (Jan 1986) | 101 | 83 | |
Fairlight (preview) | The Edge | 6 (Apr 1986) | 90-91 | ||
Fairlight | The Edge | 7 (May 1986) | 18-19 | 96 | |
Fantastic Voyage | Amsoft | 1 (Nov 1985) | 117 | 80 | |
The Fear | Mastertronic | CWTA Sep 1987 | 16 | 53 | |
Feud! | Bulldog | 18 (Apr 1987) | 57 | 80 | |
F-15 Strike Eagle | Microprose | CWTA Oct 1987 | 20 | 50 | |
The 5th Axis | Activision/Loriciels | 9 (Jul 1986) | 18-19 | 91 | |
The Fifth Quadrant | Bubble Bus | CWTA Sep 1987 | 16 | 78 | |
Fighter Pilot | Digital Integration | 1 (Nov 1985) | 115 | 79 | |
Fighting Warrior | Melbourne House | 3 (Jan 1986) | 21 | 74 | |
The Final Matrix | Gremlin | CWTA Aug 1987 | 11 | 85 | |
Finders Keepers | Mastertronic | 1 (Nov 1985) | 28-29 | 91 | |
Firelord (preview) | Hewson | 14 (Dec 1986) | 128 | ||
Firelord | Hewson | 15 (Jan 1987) | 15 | 88 | |
Firetrap | Electric Dreams | CWTA Mar 1988 | 19 | 85 | |
Five a Side Soccer | Mastertronic | 13 (Nov 1986) | 96 | 18 | |
Five Star Games III - The Way of the Exploding Fist - The Trap Door - Tempest - Strike Force Harrier - Tau Ceti - Aliens | Beau Jolly | CWTA Apr 1988 | 21 | 85 | |
Flash Back | Visual Dimensions | CWTA Nov 1987 | 36 | 70 | |
Flash Gordon | Mastertronic | CWTA Dec 1987 | 15 | 85 | |
Flight Path 737 | Anirog | 2 (Dec 1985) | 30 | 35 | |
Flook One | David Oya | 14 (Dec 1986) | 57 | 63 | |
Flunky | Piranha | CWTA Dec 1987 | 17 | 80 | |
Flying Shark | Firebird | CWTA May 1988 | 19 | 89 | |
Flyspy | Mastertronic | 18 (Apr 1987) | 60 | 79 | |
Footballer of the Year | Gremlin | 17 (Mar 1987) | 24 | 76 | |
Football Frenzy | Alternative | CWTA Jul 1988 | 45 | 49 | |
Football Manager | Addictive | 1 (Nov 1985) | 23 | 59 | |
Forbidden Planet | Design Design | 7 (May 1986) | 33 | 80 | |
Formula 1 Simulator | Mastertronic | 2 (Dec 1985) | 41-42 | 65 | |
4 AMTIX! Accolades - Monty on the Run 90% - Bounder 90% - Sweevo's World 93% - Starquake 88% | Star Games | 14 (Dec 1986) | 110-111 | no mark | |
Fourmost Adventures - Ring of Darkness - Project-X the Microman - The Mural - Galaxias | Global | 7 (May 1986) | 60-61 | 85 | |
Four Smash Hits - Zynaps - Exolon - Uridium - Ranarama | Hewson | CWTA Feb 1988 | 18 | 93 | |
The Fourth Protocol | Century Communications | 12 (Oct 1986) | 37-38 | 96 | |
Frank Bruno's Boxing | Elite | 0 (Oct 1985) | 5+7 | 87 | |
Frank Bruno's Boxing | Elite | 1 (Nov 1985) | 44 | 87 | |
Frank 'n' Stein | Amsoft | 1 (Nov 1985) | 113 | 62 | |
Frankie Goes to Hollywood (preview) | Ocean | 3 (Jan 1986) | 84-85 | ||
Frankie Goes to Hollywood (preview) | Ocean | 7 (May 1986) | 91 | ||
Frankie Goes to Hollywood | Ocean | 8 (Jun 1986) | 98 | 80 | |
Freddy Hardest | Imagine | CWTA Dec 1987 | 8 | 91 | |
Friday the 13th (preview) | Domark | 2 (Dec 1985) | 46-47 | ||
Frost Byte (preview) | Mikro-Gen | 13 (Nov 1986) | 75 | ||
Frost Byte | Mikro-Gen | 14 (Dec 1986) | 114 | 88 | |
Fruit Machine | Amsoft | 1 (Nov 1985) | 117 | 46 | |
Fruity Frank | Kuma | 2 (Dec 1985) | 42 | 75 | |
Future Knight | Gremlin | 15 (Jan 1987) | 126 | 73 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades