A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades
Name | Software House | Issue | Page(s) |
---|---|---|---|
98% | |||
All Stars - Bobby Bearing - Inside Outing - Fairlight - Fairlight 2: The Trail of Darkness - Brian Bloodaxe - Shadow Skimmer - Warlock - Mindstone - Palitron - Garfield: Big, Fat, Hairy Deal | The Edge | CWTA Jul 1988 | 18-19 |
Graphic Adventure Creator | Incentive | 2 (Dec 1985) | 66-68 |
The Pawn | Rainbird/Magnetic Scrolls | 18 (Apr 1987) | 48-49 |
The Sentinel | Firebird | 18 (Apr 1987) | 16-18 |
Spindizzy | Electric Dreams | 5 (Mar 1986) | 16-17 |
96% | |||
The Eidolon | Activision/Lucasfilm | 14 (Dec 1986) | 18-20 |
Fairlight | The Edge | 7 (May 1986) | 18-19 |
The Fourth Protocol | Century Communications | 12 (Oct 1986) | 37-38 |
Xeno | A&F | 14 (Dec 1986) | 106-107 |
Yie Ar Kung-Fu | Imagine | 3 (Jan 1986) | 82-83 |
95% | |||
Arkanoid: Revenge of Doh | Imagine | CWTA May 1988 | 18 |
Cybernoid | Hewson | CWTA Jun 1988 | 21 |
Exolon | Hewson | CWTA Sep 1987 | 18 |
Gauntlet | US Gold | 16 (Feb 1987) | 16-17 |
Jewels of Darkness - Colossal Adventure - Adventure Quest - Dungeon Adventure | Rainbird/Level 9 | 12 (Oct 1986) | 35-36 |
Lucasfilm Grand Prestige Collection - Koronis Rift - Ballblazer - The Eidolon - Rescue on Fractalus | Activision | CWTA Apr 1988 | 16 |
Scooby Doo | Elite | 14 (Dec 1986) | 30-31 |
Trailblazer | Gremlin | 14 (Dec 1986) | 22-23 |
94% | |||
Captain Blood | Infogrames/ERE | CWTA Jul 1988 | 15 |
Cauldron II | Palace | 10 (Aug 1986) | 14-15 |
Elite | Firebird | 4 (Feb 1986) | 32-33 |
Escape from Singe's Castle | Software Projects | 18 (Apr 1987) | 76-77 |
Get Dexter | PSS/ERE | 7 (May 1986) | 30-31 |
Marsport | Gargoyle | 2 (Dec 1985) | 16-17 |
Mercenary | Novagen | 16 (Feb 1987) | 92-93 |
Nebulus | Hewson | CWTA Jul 1988 | 17 |
Ping Pong | Imagine | 5 (Mar 1986) | 34-35 |
Redhawk | Melbourne House | 8 (Jun 1986) | 65-66 |
Red Moon | Level 9 | 1 (Nov 1985) | 86-87 |
Spy vs. Spy | Beyond | 3 (Jan 1986) | 32-33 |
Sweevo's World | Gargoyle | 4 (Feb 1986) | 28-29 |
Ten Great Games III - Death Wish 3 - The Final Matrix - Samurai Trilogy - Jack the Nipper II - Basil the Great Mouse Detective - Mask - Thing Bounces Back - Auf Wiedersehen Monty - Convoy Raider - The Duct | Gremlin | CWTA Jul 1988 | 22 |
Thanatos | Durell | 15 (Jan 1987) | 134-135 |
93% | |||
Barry McGuigan's World Championship Boxing | Activision | 4 (Feb 1986) | 16-17 |
Bobby Bearing | The Edge | 15 (Jan 1987) | 138-139 |
Bruce Lee | US Gold | 3 (Jan 1986) | 26-27 |
Four Smash Hits - Zynaps - Exolon - Uridium - Ranarama | Hewson | CWTA Feb 1988 | 18 |
Harvey Headbanger | Firebird | 10 (Aug 1986) | 18-19 |
Heartland | Odin | 15 (Jan 1987) | 22-23 |
Jack the Nipper | Gremlin | 11 (Sep 1986) | 100-101 |
Knight Tyme | Mastertronic | 11 (Sep 1986) | 16-17 |
Lords of Midnight | Beyond | 2 (Dec 1985) | 64-65 |
Revolution | Vortex | 13 (Nov 1986) | 16-17 |
6 Pak Volume 2 - Into the Eagle's Nest - Light Force - ACE - Batty - International Karate - Shockway Rider | Elite | CWTA Nov 1987 | 11 |
Spellbound | Mastertronic | 5 (Mar 1986) | 32-33 |
Tau Ceti | CRL | 6 (Apr 1986) | 16-17 |
Zoids | Martech | 8 (Jun 1986) | 24-26 |
Zombi | UBI Soft | 15 (Jan 1987) | 26-27 |
92% | |||
Academy | CRL | 18 (Apr 1987) | 80-81 |
Arkanoid | Imagine | CWTA Jun 1987 | 13 |
Auf Wiedersehen Monty | Gremlin | CWTA Jul 1987 | 18 |
Ballbreaker | CRL | CWTA May 1987 | 15 |
Batman | Ocean | 8 (Jun 1986) | 18-19 |
Cauldron | Palace | 3 (Jan 1986) | 18-19 |
Doomdark's Revenge | Beyond | 12 (Oct 1986) | 18-19 |
Galactic Games | Activision | CWTA Mar 1988 | 16 |
Gothik | Firebird | CWTA May 1988 | 22 |
Gryzor | Ocean | CWTA Mar 1988 | 18 |
Head Over Heels | Ocean | CWTA May 1987 | 21 |
Highway Encounter | Vortex | 1 (Nov 1985) | 16-17 |
Koronis Rift | Activision | 18 (Apr 1987) | 78-79 |
Krakout | Gremlin | CWTA Jul 1987 | 14 |
NOMAD | Ocean | 7 (May 1986) | 16-17 |
Solid Gold - Gauntlet - Leaderboard - Winter Games - Infiltrator - Ace of Aces | US Gold | CWTA Feb 1988 | 22 |
Spy vs. Spy Trilogy - Spy vs. Spy - Spy vs. Spy II: The Island Caper - Spy vs. Spy III: Arctic Antics | Active | CWTA Jun 1988 | 22 |
Starion | Melbourne House | 1 (Nov 1985) | 20-21 |
Swords and Sorcery | PSS | 9 (Jul 1986) | 88-89 |
Tempest | Electric Dreams | 11 (Sep 1986) | 92-93 |
Thing on a Spring | Gremlin | 7 (May 1986) | 34-35 |
Tír na nÓg | Gargoyle | 12 (Oct 1986) | 33-34 |
Tomahawk | Digital Integration | 9 (Jul 1986) | 14-15 |
Trantor | Go!/US Gold | CWTA Jan 1988 | 18 |
Waterloo | Lothlorien | 8 (Jun 1986) | 79 |
91% | |||
The Boggit | CRL | 11 (Sep 1986) | 80-81 |
Bounder | Gremlin | 8 (Jun 1986) | 106-107 |
Doomsday Blues | PSS/ERE | 8 (Jun 1986) | 108-109 |
Dragontorc of Avalon | Hewson | 1 (Nov 1985) | 18-19 |
Equinox | Mikro-Gen | 9 (Jul 1986) | 86-87 |
The 5th Axis | Activision/Loriciels | 9 (Jul 1986) | 18-19 |
Finders Keepers | Mastertronic | 1 (Nov 1985) | 28-29 |
Freddy Hardest | Imagine | CWTA Dec 1987 | 8 |
Game Over | Imagine | CWTA Oct 1987 | 15 |
Karnov | Mediagenic/Data East | CWTA Aug 1988 | 24 |
Monty on the Run | Gremlin | 9 (Jul 1986) | 92-93 |
Movie | Imagine | 8 (Jun 1986) | 20-21 |
Nightshade | Ultimate | 4 (Feb 1986) | 18-19 |
Phantom Club | Ocean | CWTA Feb 1988 | 21 |
Rescue on Fractalus | Activision | 14 (Dec 1986) | 16-17 |
Runestone | Firebird | 8 (Jun 1986) | 68-69 |
Short Circuit | Ocean | 18 (Apr 1987) | 64-65 |
Starquake | Bubble Bus | 9 (Jul 1986) | 12-13 |
Star Wars | Domark | CWTA Mar 1988 | 17 |
Three Weeks in Paradise | Mikro-Gen | 6 (Apr 1986) | 20-21 |
Trivial Pursuit Genus Edition | Domark | 13 (Nov 1986) | 20-21 |
The Way of the Tiger | Gremlin | 8 (Jun 1986) | 102-103 |
Who Dares Wins II | Alligata | 5 (Mar 1986) | 20-21 |
World Games | Epyx | CWTA Aug 1987 | 13 |
The Worm in Paradise | Level 9 | 3 (Jan 1986) | 98-99 |
Zynaps | Hewson | CWTA Sep 1987 | 11 |
90% | |||
Cyrus II Chess | Amsoft | 2 (Dec 1985) | 18-19 |
Into the Eagle's Nest | Pandora | 16 (Feb 1987) | 31 |
Nodes of Yesod | Odin | 10 (Aug 1986) | 92-93 |
Ranarama | Hewson | CWTA Jul 1987 | 11 |
The Sacred Armour of Antiriad | Palace | 16 (Feb 1987) | 90-91 |
Sorcery+ | Virgin/Amsoft | 1 (Nov 1985) | 32-33 |
Starglider | Rainbird | 16 (Feb 1987) | 88-89 |
Strangeloop | Virgin | 3 (Jan 1986) | 92-93 |
Strike Force Harrier | Mirrorsoft | 6 (Apr 1986) | 30-31 |
Unrated | |||
4 AMTIX! Accolades - Monty on the Run 90% - Bounder 90% - Sweevo's World 93% - Starquake 88% | Star Games | 14 (Dec 1986) | 110-111 |
Leather Goddesses of Phobos | Infocom | 14 (Dec 1986) | 54 |
Little Computer People | Activision | 17 (Mar 1987) | 16-17 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
AMTIX! Accolades